YakChat vs. Webex SMS
Webex stops at basic SMS. YakChat adds the business-grade messaging it's missing.
| Messaging | ||
|---|---|---|
| Two Way Messaging | Yes | Yes |
| Number And Inbox For Each User | Yes | Yes |
| Shared Numbers And Inboxes | Yes | No |
| MMS Group Chat | Yes | No |
| Broadcast Messaging | Yes | No |
| Attach Pictures MMS | Yes | No |
| Attach Other Files MMS | Yes | No |
| Receive 2 Fa Codes | Yes | No |
| Contacts | ||
| Save Contacts | Yes | Yes |
| Import Contacts From CSV | Yes | No |
| Add Contact Name To Message | Yes | Yes |
| Private Contacts | Yes | Yes |
| Shared Contacts | Yes | Yes |
| Contact Tags | Yes | No |
| Webex Users Contacts | No | Yes |
| Webex Company Contacts | Yes | Yes |
| Outlook Contacts | Yes | No |
| Message Entra Directory | Yes | No |
| Sharepoint Contacts | Yes | No |
| Advanced Features | ||
| AI Text Assistant | Yes | No |
| AI Translation | Yes | No |
| Scheduled Messages | Yes | No |
| Quick Reply Shortcuts | Yes | No |
| Signatures | Yes | No |
| White Labeled For Your Brand | Yes | No |
| Compliance And Security | ||
| SOC 2 Type II | Yes | Yes |
| HIPAA Compliant | Yes | No |
| Webex Sign On Authentication SSO | Yes | Yes |
| Assistance With 10 DLC Registration | Yes | No |
| Opt Out List | Yes | No |
| Blocked Number List | Yes | No |
| Message Archiving | Yes | Yes |
| Messaging Channels | ||
| SMS | Yes | Yes |
| MMS | Yes | No |
| Whats App For Business | Yes | No |
| Rich Business Messaging RCS | Yes | No |
| Phone Numbers | ||
| Webex Phone Number | Yes | Yes |
| Separate Local SMS Number | Yes | No |
| SMS Enable Landline Or Voip Number | Yes | No |
| Bring Your Own SMS Service | Yes | No |
| Platforms | ||
| Microsoft Teams | Yes | No |
| Webex Cisco | Yes | Yes |
| Webex Broadsoft | Yes | No |
| Browser | Yes | Yes |
| Desktop App | Yes | Yes |
| Android I OS App | Yes | Yes |
| Power Automate | Yes | No |
| Webex Integration | ||
| SMS In Personal Chat | Yes | Yes |
| SMS In Shared Space | Yes | No |
| Chat Message Notification | Yes | Yes |
| Separate Text Message Counter | Yes | No |
| Embedded Dedicated Messaging App | Yes | No |
| Integration | ||
| Outlook Contacts | Yes | No |
| Entra ID Contacts | Yes | No |
| Sharepoint Contacts | Yes | No |
| Nuclei Cloud Archiving Gateway | Yes | No |
| SMTP Archiving | Yes | No |
| Tango Extend E SIM SMS | Yes | No |
| Service Provider Integration | ||
| Bandwidth | Yes | No |
| Intelliquent Sinch | Yes | No |
| Twilio | Yes | No |
| Infobip Peerless | Yes | No |
| Telnyx | Yes | No |
| Sinch | Yes | No |
| Flowroute BCM One | Yes | No |
| Message Media Sinch | Yes | No |
| Tychron | Yes | No |
| VOIP Ms | Yes | No |
| Voice Me Up | Yes | No |
For Microsoft Teams
For Webex
In the Browser
For iOS and Android
Power Automate
Browser extension
Bring your own SMS provider